To view the PDF file, sign up for a MySharenet subscription.

SYGNIA ITRIX (RF) PROPRIETARY LIMITED - Index Constituent Change - SYG4IR

Release Date: 24/06/2024 16:40
Code(s): SYG4IR     PDF:  
Wrap Text
Index Constituent Change - SYG4IR

SYGNIA ITRIX COLLECTIVE INVESTMENT SCHEME
Sygnia Itrix 4th Industrial Revolution Global Equity ETF
JSE Code: SYG4IR
ISIN: ZAE000252433


A portfolio in the Sygnia Itrix Collective Investment Scheme in
Securities, registered as such in terms of the Collective Investment
Schemes Control Act, 45 of 2002.

INDEX CONSTITUENT CHANGE

In terms of section 19.28 of the JSE Limited Listings Requirements,
notice is hereby given to investors of the above ETF securities that
the following changes in the constituents of the underlying index in
the table below is effective from 24 June 2024.


The following constituents have been added to SYG4IR:

                                                        Previous   New
ISIN           Share
                                                        Weight     Weight
US1347481020   Canaan Inc.                              0.00%      0.51984%
CA4339211035   Hive Blockchain Technologies Ltd.        0.00%      0.51129%
US53635D2027   Liquidia Corporation                     0.00%      0.47593%
US68287N1000   OneSpan Inc                              0.00%      0.44062%
US1271903049   CACI International Inc                   0.00%      0.42316%
US04206A1016   Arlo Technologies, Inc.                  0.00%      0.39085%
US68989M2026   Ouster, Inc.                             0.00%      0.38345%
US54975P1021   Lufax Holding Ltd ADR                    0.00%      0.33290%
CA0641491075   Bank of Nova Scotia Halifax [US Listing] 0.00%      0.29341%
KYG4R20B1074   Inter & Co Inc. Class A                  0.00%      0.28984%
US4470111075   Huntsman Corp                            0.00%      0.27019%
US6293775085   NRG Energy                               0.00%      0.26936%
US6988841036   PAR Technology Corp                      0.00%      0.26134%
US3719011096   Gentex Corp                              0.00%      0.24837%
GB00BNQMPN80   ReNew Energy Global plc Class A          0.00%      0.23819%
CA89346D1078   TransAlta Corporation                    0.00%      0.22687%
US2774614067   Eastman Kodak Co.                        0.00%      0.21768%
US2987361092   Euronet Worldwide Inc                    0.00%      0.21561%
US2641471097   Ducommun Inc                             0.00%      0.21514%
US70439P1084   Paymentus Holdings, Inc.                 0.00%      0.20550%
US76029L1008   Repay Holdings Corporation               0.00%      0.19546%
US69913P1057   Paragon 28, Inc.                         0.00%      0.19147%
US48138M1053   Jumia Technologies AG                    0.00%      0.18119%
US53216B1044   LifeMD, Inc                              0.00%      0.17977%
US42330P1075   Helix Energy Solutions Group Inc         0.00%      0.17572%
US48581R2058   Kaspi.kz JSC ADR                         0.00%      0.16556%
US02081G2012   Alphatec Holdings                        0.00%      0.15869%
US92719V1008   Vimeo Holdings Inc. CL A                 0.00%      0.14499%
IL0010834765   Radware Ltd                              0.00%      0.14294%
US6792951054   Okta, Inc.                               0.00%      0.12401%
US81617J3014   Select Water Solutions-A                0.00%      0.12312%
US31189P1021   Fate Therapeutics Inc                   0.00%      0.11103%
US92338C1036   Veralto Corp                            0.00%      0.10995%
US1266501006   CVS Health Corporation                  0.00%      0.10973%
US46267X1081   iQIYI, Inc                              0.00%      0.10724%
US05280R1005   Autolus Therapeutics plc ADR            0.00%      0.10694%
US2561352038   Dr. Reddy's Laboratories Limited ADR    0.00%      0.10261%
US35104E1001   4D Molecular Therapeutics, Inc.         0.00%      0.10167%
US00437E1029   Accolade, Inc.                          0.00%      0.09462%
US4491721050   Hyster-Yale, Inc.                       0.00%      0.09332%
US67577C1053   Ocugen, Inc.                            0.00%      0.09039%
SG9999014716   Wave Life Sciences Ltd                  0.00%      0.08992%
US83200N1037   Smartsheet, Inc.                        0.00%      0.08608%
NL0015285941   Immatics N.V.                           0.00%      0.08063%
US64135M1053   Neurogene, Inc.                         0.00%      0.07947%
US4655621062   Itau Unibanco Holding SA ADR            0.00%      0.07756%
US05988J1034   Bandwidth Inc                           0.00%      0.07090%
US0301112076   American Superconductor                 0.00%      0.06311%
US13803R2013   Canoo Inc.                              0.00%      0.06077%
US7495271071   REV Group, Inc.                         0.00%      0.05674%
US34379V1035   Fluence Energy, Inc.                    0.00%      0.05558%
US3746891072   Gibraltar Industries Inc                0.00%      0.04894%




The following constituents have been removed from SYG4IR:

                                                            Previous   New
ISIN           Share
                                                            Weight     Weight
IL0010811243   ELBIT SYSTEMS                                0.83182%   0.00%
US7835491082   Ryder System Inc                             0.36776%   0.00%
IL0011267213   Stratasys Ltd                                0.29578%   0.00%
CH0025751329   Logitech International SA                    0.26716%   0.00%
KYG6683N1034   Nu Holdings Ltd.                             0.24307%   0.00%
US7437131094   Proto Labs Inc                               0.23609%   0.00%
CA29250N1050   Enbridge Inc                                 0.22443%   0.00%
US09247X1019   BlackRock Inc                                0.22077%   0.00%
US00191U1025   ASGN Incorporated                            0.21628%   0.00%
US2091151041   Consolidated Edison Inc                      0.21276%   0.00%
US12468P1049   C3.ai, Inc. Class A                          0.21018%   0.00%
CA0158571053   Algonquin Power & Utilities Corp.            0.20673%   0.00%
US6460251068   New Jersey Resources Corp                    0.20605%   0.00%
US2829141009   8X8 Inc                                      0.19362%   0.00%
US8030542042   SAP SE ADR                                   0.17164%   0.00%
US78473E1038   SPX Technologies, Inc.                       0.16496%   0.00%
KYG851581069   StoneCo Ltd.                                 0.16148%   0.00%
US42806J7000   Hertz Global Holdings, Inc                   0.13108%   0.00%
US10552T1079   BRF S.A. ADR                                 0.12863%   0.00%
US6877931096   Oscar Health, Inc.                           0.12830%   0.00%
US90400P1012   Ultrapar Participacoes S.A. ADR              0.12396%   0.00%
US45687V1061   Ingersoll Rand Inc.                         0.12200% 0.00%
LU0974299876   Globant SA                                  0.11571% 0.00%
US92857W3088   Vodafone Group ADR                          0.10635% 0.00%
US4571871023   Ingredion Inc                               0.10043% 0.00%
US31788K1088   FingerMotion Inc                            0.07814% 0.00%
IL0002810146   ICL Group Ltd.                              0.07722% 0.00%
US8825081040   Texas Instruments Inc                       0.07543% 0.00%
US90364P1057   UiPath, Inc.                                0.07366% 0.00%
US35952H6018   Fuelcell Energy Inc                         0.07040% 0.00%
US03475V1017   Angiodynamics Inc                           0.06984% 0.00%
KYG237731073   Consolidated Water Co. Ltd.                 0.06935% 0.00%
US92766K1060   Virgin Galactic Holdings Inc                0.05866% 0.00%
US03152W1099   Amicus Therapeutics Inc                     0.04260% 0.00%
US03763A2078   Astrana Health Inc.                         0.03862% 0.00%
US6951271005   Pacira BioSciences, Inc                     0.03462% 0.00%
US20441B7047   Companhia Paranaense de Energia - COPEL ADR 0.03345% 0.00%
US2560861096   DocGo Inc.                                  0.03118% 0.00%
US6541101050   Nikola Corporation                          0.02812% 0.00%
US10806X1028   Bridge Biopharma, Inc.                      0.02810% 0.00%
US29415C1018   Eos Energy Enterprises, Inc                 0.02603% 0.00%
US59516C1062   Microvast Holdings, Inc.                    0.02548% 0.00%
CA00288U1066   AbCellera Biologics, Inc.                   0.02076% 0.00%
SGXZ25336314   Maxeon Solar Technologies Ltd               0.01600% 0.00%
US1420381089   Caribou Biosciences, Inc.                   0.01425% 0.00%
US37611X1000   Ginkgo Bioworks Holdings, Inc.              0.01283% 0.00%
US09609G1004   Bluebird Bio Inc                            0.00865% 0.00%



The above gave affect to changes in the index constituent weights.
The portfolio composition file can be viewed at
www.sygnia.co.za/etfs/etf-and-etn-fund-range.

24 June 2024

Manager

Sygnia Itrix (RF) Pty Limited


JSE Sponsors
Vunani Sponsors

Date: 24-06-2024 04:40:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.

Share This Story