Wrap Text
Transaction in own shares
British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the "Company")
British American Tobacco p.l.c.
14 February 2025
TRANSACTION IN OWN SHARES
British American Tobacco p.l.c. (the "Company") announces that in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024
it purchased the following number of its ordinary shares of 25 pence each ("shares") from UBS
AG as part of its buyback programme announced on 18 March 2024:
Date of purchase: 13 February 2025
Number of ordinary shares of 25 pence each
128,500p
purchased:
Highest price paid per share (pence): 3,188.00p
Lowest price paid per share (pence): 3,068.00p
Volume weighted average price paid per share
3,109.7032p
(pence):
The Company intends to cancel the purchased shares.
Following the purchase and cancellation of these shares, the Company will have
2,205,687,002 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 133,266,206 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by UBS AG on 13 February 2025
is set out below.
Enquiries:
Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com
Schedule of purchases - aggregate information
Daily
Daily total
weighted
Transaction volume (in
Issuer name ISIN Code average price Platform
date number of
of shares
shares)
acquired
British American
GB0002875804 13/02/2025 61,000 3,109.8415 LSE
Tobacco p.l.c.
British American
GB0002875804 13/02/2025 12,000 3,109.2413 CHIX
Tobacco p.l.c.
British American
GB0002875804 13/02/2025 55,500 3,109.6511 BATE
Tobacco p.l.c.
Schedule of purchases - individual transactions
Number of Transaction Market Time of
shares price transaction
purchased (per share)
1420 3,188.00 LSE 08:01:37
1260 3,177.00 BATE 08:02:45
130 3,157.00 LSE 08:11:28
91 3,165.00 BATE 08:12:54
179 3,165.00 BATE 08:12:57
1018 3,165.00 BATE 08:12:59
1442 3,164.00 LSE 08:13:50
890 3,145.00 CHIX 08:17:41
1327 3,113.00 LSE 08:29:48
1274 3,127.00 BATE 08:31:19
45 3,136.00 LSE 08:37:58
583 3,136.00 LSE 08:37:58
1376 3,130.00 BATE 08:46:02
1256 3,132.00 LSE 08:47:06
217 3,124.00 LSE 09:03:03
144 3,124.00 LSE 09:03:03
1277 3,124.00 LSE 09:03:03
288 3,124.00 LSE 09:03:03
1508 3,110.00 BATE 09:05:23
877 3,105.00 CHIX 09:12:40
1403 3,111.00 LSE 09:20:04
1370 3,098.00 BATE 09:26:48
612 3,097.00 LSE 09:29:04
711 3,082.00 LSE 09:39:53
1379 3,088.00 LSE 09:50:28
378 3,088.00 BATE 09:50:28
918 3,088.00 BATE 09:50:28
252 3,079.00 LSE 09:57:02
263 3,079.00 LSE 09:57:07
147 3,079.00 LSE 09:57:20
1516 3,075.00 BATE 10:09:09
1358 3,072.00 LSE 10:10:47
1033 3,075.00 CHIX 10:13:22
248 3,075.00 LSE 10:18:05
201 3,075.00 LSE 10:18:05
310 3,069.00 LSE 10:26:11
369 3,069.00 LSE 10:26:11
1347 3,068.00 BATE 10:27:36
1478 3,075.00 LSE 10:36:33
1182 3,079.00 BATE 10:50:02
204 3,079.00 BATE 10:50:02
287 3,087.00 BATE 10:56:03
260 3,087.00 BATE 10:57:43
1239 3,091.00 LSE 10:59:11
259 3,100.00 BATE 11:06:30
1328 3,105.00 BATE 11:13:28
1390 3,128.00 LSE 11:19:05
951 3,127.00 CHIX 11:24:21
432 3,135.00 BATE 11:35:51
946 3,135.00 BATE 11:36:26
800 3,137.00 LSE 11:42:26
549 3,137.00 LSE 11:42:26
1250 3,152.00 BATE 11:59:59
8 3,152.00 BATE 11:59:59
197 3,152.00 LSE 12:01:31
1153 3,152.00 LSE 12:01:31
311 3,152.00 BATE 12:20:50
1120 3,152.00 BATE 12:20:50
1367 3,153.00 LSE 12:23:50
1012 3,146.00 CHIX 12:35:49
1319 3,137.00 LSE 12:45:28
24 3,141.00 BATE 12:49:11
620 3,141.00 BATE 12:49:11
596 3,141.00 BATE 12:49:11
1408 3,144.00 LSE 13:05:27
1507 3,144.00 BATE 13:05:27
1351 3,143.00 LSE 13:27:00
20 3,143.00 LSE 13:27:00
1403 3,142.00 BATE 13:30:02
1471 3,118.00 LSE 13:40:48
131 3,125.00 CHIX 13:42:43
71 3,125.00 CHIX 13:42:43
1010 3,128.00 BATE 13:43:06
338 3,128.00 BATE 13:43:06
982 3,126.00 CHIX 13:53:46
66 3,126.00 CHIX 13:53:46
456 3,125.00 LSE 13:56:41
826 3,125.00 LSE 13:56:41
1342 3,124.00 BATE 13:59:06
81 3,127.00 LSE 14:08:34
1423 3,125.00 LSE 14:09:31
1225 3,122.00 BATE 14:15:45
1370 3,116.00 LSE 14:23:02
79 3,112.00 BATE 14:24:11
27 3,112.00 BATE 14:24:11
92 3,107.00 BATE 14:24:36
1350 3,107.00 BATE 14:24:36
195 3,100.00 BATE 14:29:16
71 3,100.00 BATE 14:29:16
1374 3,097.00 LSE 14:29:31
428 3,099.00 BATE 14:29:31
1 3,096.00 BATE 14:29:40
229 3,100.00 CHIX 14:29:57
71 3,095.00 BATE 14:29:58
784 3,107.00 BATE 14:30:24
504 3,107.00 BATE 14:30:24
1327 3,129.00 LSE 14:32:26
979 3,129.00 CHIX 14:32:26
1363 3,125.00 BATE 14:34:19
128 3,109.00 LSE 14:36:28
141 3,109.00 LSE 14:36:31
1380 3,117.00 LSE 14:37:20
250 3,102.00 BATE 14:38:53
1200 3,102.00 BATE 14:39:04
1320 3,112.00 LSE 14:45:14
745 3,114.00 BATE 14:45:38
576 3,114.00 BATE 14:45:38
90 3,085.00 LSE 14:48:44
295 3,085.00 LSE 14:48:44
397 3,084.00 LSE 14:48:44
542 3,084.00 LSE 14:48:44
476 3,084.00 CHIX 14:51:38
208 3,084.00 CHIX 14:51:38
244 3,084.00 CHIX 14:51:45
42 3,095.00 BATE 14:53:44
244 3,095.00 BATE 14:53:44
449 3,095.00 BATE 14:53:44
271 3,095.00 BATE 14:53:44
300 3,095.00 BATE 14:53:44
1292 3,099.00 LSE 14:55:11
1135 3,091.00 BATE 14:58:20
257 3,091.00 BATE 14:58:20
542 3,090.00 LSE 14:59:59
1426 3,085.00 LSE 15:02:41
58 3,082.00 BATE 15:03:19
48 3,082.00 BATE 15:03:19
1320 3,081.00 BATE 15:05:18
738 3,080.00 LSE 15:09:15
666 3,080.00 LSE 15:09:15
29 3,076.00 BATE 15:11:13
3 3,077.00 CHIX 15:11:53
250 3,077.00 CHIX 15:11:53
250 3,077.00 CHIX 15:11:53
250 3,077.00 CHIX 15:11:53
249 3,077.00 CHIX 15:11:53
226 3,080.00 BATE 15:12:14
250 3,080.00 BATE 15:12:14
250 3,080.00 BATE 15:12:14
250 3,080.00 BATE 15:12:14
250 3,080.00 BATE 15:12:14
25 3,080.00 BATE 15:12:14
1225 3,079.00 LSE 15:17:43
1401 3,081.00 BATE 15:19:57
223 3,086.00 LSE 15:23:43
419 3,086.00 LSE 15:23:43
679 3,086.00 LSE 15:23:43
1496 3,085.00 LSE 15:23:43
1506 3,096.00 BATE 15:28:27
1348 3,105.00 BATE 15:36:43
879 3,102.00 CHIX 15:38:00
1327 3,102.00 LSE 15:39:52
400 3,100.00 BATE 15:44:51
250 3,100.00 BATE 15:44:51
250 3,100.00 BATE 15:44:51
250 3,100.00 BATE 15:44:51
250 3,100.00 BATE 15:44:51
76 3,100.00 BATE 15:44:51
1461 3,100.00 LSE 15:47:39
56 3,096.00 BATE 15:54:21
474 3,096.00 BATE 15:54:21
743 3,096.00 BATE 15:54:21
1519 3,095.00 LSE 15:55:26
1256 3,107.00 BATE 15:59:59
1024 3,103.00 CHIX 16:00:38
390 3,103.00 LSE 16:01:24
679 3,103.00 LSE 16:01:24
1287 3,098.00 BATE 16:06:09
1330 3,096.00 LSE 16:06:45
867 3,093.00 LSE 16:13:29
540 3,093.00 LSE 16:13:29
1359 3,093.00 BATE 16:13:29
40 3,094.00 BATE 16:13:29
851 3,087.00 BATE 16:18:25
619 3,087.00 BATE 16:18:25
1436 3,088.00 LSE 16:18:25
946 3,092.00 CHIX 16:20:45
408 3,089.00 LSE 16:23:13
679 3,089.00 LSE 16:23:13
143 3,091.00 BATE 16:24:21
648 3,091.00 BATE 16:25:03
124 3,091.00 BATE 16:25:03
728 3,091.00 BATE 16:25:07
1384 3,094.00 LSE 16:27:12
40 3,093.00 BATE 16:28:29
374 3,093.00 BATE 16:28:37
14 February 2025
Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities
Date: 14-02-2025 09:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.