SHORT NAME | RENERGEN (REN) | ||
LONG NAME | RENERGEN LIMITED | ||
JSE SECTOR | Alternative Fuels (60102010) | ||
|
Business | Renergen Ltd is an investment holding company focused on the alternative and renewable energy sectors in South Africa and sub-Saharan Africa. Its reportable segments are the Corporate Head office where all investment decisions are made;...Read More | ||
---|---|---|---|
AGM Date | N/A | ||
Market Cap | SUB REQUIRED | ||
End of Day P/E Ratio | SUB REQUIRED | 15-Min Delayed P/E Ratio | SUB REQUIRED |
End of Day Dividend Yield | SUB REQUIRED | 15-Min Delayed Dividend Yield | SUB REQUIRED |
Offshore Earnings Component | SUB REQUIRED |
DATE | PDT | PRICE | VOLUME |
---|---|---|---|
22/11 17:07 | OCP | 868 | 0 |
22/11 17:00 | AT | 868 | 3,103 |
22/11 16:19 | AT | 900 | 202 |
22/11 16:19 | AT | 900 | 1,463 |
22/11 16:18 | AT | 909 | 100 |
22/11 15:31 | AT | 910 | 1,500 |
22/11 15:30 | AT | 910 | 300 |
22/11 15:07 | AT | 895 | 1,754 |
22/11 15:07 | AT | 895 | 98 |
22/11 15:07 | AT | 896 | 3,331 |
DATE | CLOSE | HIGH | LOW | VOLUME |
---|---|---|---|---|
21/11/2024 | 885 | 900 | 859 | 88,429 |
20/11/2024 | 888 | 915 | 835 | 302,479 |
19/11/2024 | 868 | 880 | 818 | 265,188 |
18/11/2024 | 845 | 894 | 775 | 221,382 |
15/11/2024 | 893 | 893 | 870 | 63,624 |
14/11/2024 | 880 | 908 | 875 | 87,369 |
13/11/2024 | 895 | 915 | 876 | 118,813 |
12/11/2024 | 896 | 920 | 896 | 143,699 |
11/11/2024 | 893 | 936 | 893 | 570,879 |
08/11/2024 | 936 | 939 | 920 | 82,519 |
Renergen successfully listed as a special purpose acquisition company ("SPAC") on the AltX of the JSE Limited ("the JSE") on 9 June 2015 being the first listed alternative energy company on the JSE.
Renergen acquired its first viable asset, Tetra4 Proprietary Limited ("Tetra4") in November 2015 which holds the 187,000-hectare Natural Gas field in Virginia, near Welkom, with proven reserves of 25 billion cubic feet of Natural Gas and Helium as the first and only onshore petroleum (and Natural Gas) right in South Africa. On 25 November 2015, Renergen and two other parties jointly entered into an investment for a hydro-electric scheme in the Ivory Coast. The feasibility stage of the project is nearing its completion. An offtake agreement for the Helium from the Virginia gas field was concluded between Renergen, the Linde Group and African Oxygen Limited ("Afrox") on 3 May 2016. On 19 May 2016 Tetra4 signed an agreement with Megabus Proprietary Limited ("Megabus") to supply compressed Natural Gas to ten of their buses in the Free State. The first compression site was completed in May 2016 and revenue generation commenced. Stefano Marani Chief Executive Officer of Renergen commented: "We have made pleasing progress in the few months since listing on the JSE and we look forward to developing the full potential of our current and prospective alternative energy resources for the benefit of shareholders and all our communities." |