To view the PDF file, sign up for a MySharenet subscription.

THE STANDARD BANK OF SOUTH AFRICA LIMITED - Notification of Interest Amounts - The Standard Bank of South Africa Limited

Wrap Text
Notification of Interest Amounts - The Standard Bank of South Africa Limited

The Standard Bank of South Africa Limited
Incorporated in the Republic of South Africa
("the Issuer")

Notification of Interest Amounts

In accordance with paragraph 4.13(b) of the JSE Debt Listings Requirements, noteholders are hereby
advised of the interest amount details as follows:


                                                         Total Interest Amount in respect of
  Instrument     Interest Payment      Interest Rate
                                                            Aggregate Nominal Amount
     Code              Date                  %
                                                                         (R)
 SBS31                 12/06/2024               9,7850             98 828 500,00

 SBS57                 12/06/2024              10,0700             47 565 713,97

 SBS57                 12/06/2024              10,3000            1 874 000 000,00

 SBS58                 12/06/2024              10,3000             82 583 989,04

 SBS67                 26/06/2024               9,9400             65 992 885,48

 SBS69                 03/06/2024              10,1170             25 223 205,48

 SBS78                 03/06/2024               9,5870             34 022 555,73

 SBS79                 03/06/2024               9,8170             40 780 086,96



 SSN084                07/06/2024               3,4500              8 369 290,10

 SSN105                07/06/2024               3,4500              4 628 745,22

 SSN075                18/06/2024               9,8200               766 767,12

 SSN017                21/06/2024              10,5000             65 646 000,00

 SSN082                12/06/2024              10,6700              1 613 654,79



 CLN577                20/06/2024              11,4500               1 352 774,62

 CLN616                20/06/2024           12,0500                   23 420 313,97

 CLN655                24/06/2024           13,6500                   34 267 558,36


CLN669                  18/06/2024           11,4350                  1 152 898,63

CLN385                  20/06/2024           12,2300                  277 436,71

CLN497                  04/06/2024           10,8845                  1 920 443,29

CLN583                  18/06/2024           11,4800                  1 446 794,52

CLN586                  18/06/2024           11,5000                  5 797 260,27

Bond     Payment        Interest     Interest Payment
Code      Date            Rate%       Amount (R)

CLN587   10/06/2024     10,4700     8 640 188,22

CLN589   18/06/2024     10,3500     2 608 767,12

CLN590   18/06/2024     11,3500     4 291 232,88

CLN591   05/06/2024     11,4670     2 890 312,33

CLN595   27/06/2024     10,1950      642 424,66

CLN599   10/06/2024     9,9500      1 562 831,51

CLN600   18/06/2024     10,3500      391 315,07

CLN601   18/06/2024     10,3500      600 016,44

CLN612   07/06/2024     10,3500     3 062 692,70

CLN617   20/06/2024     10,8500     1 978 350,35

CLN623   20/06/2024     12,3500     6 225 753,42

CLN647     20/06/2024     10,2500   1 162 602,74

CLN645     20/06/2024     10,2400    722 691,51

CLN656     20/06/2024     11,6500   1 468 219,18

CLN658     20/06/2024     10,5500   3 191 013,70

CLN663     20/06/2024      8,3500    315 698,63

SSN102     21/06/2024     11,4700    857 893,15

SSN099     21/06/2024     10,3500   11 586 045,21

CLN679     21/06/2024     10,4000    518 575,34
CLN687     21/06/2024     11,4000   3 694 849,32

CLN688     21/06/2024     11,4000    710 547,95

CLN690     21/06/2024     10,5500   14 203 479,45

CLN699     21/06/2024     10,7000   10 193 171,78

CLN708     11/06/2024     10,1500   4 502 706,85

CLN709     21/06/2024     10,4100   8 486 859,45

CLN712     11/06/2024      9,6500   1 094 547,95

CLN719     11/06/2024      9,6000   1 814 794,52

CLN722   03/06/2024     9,5970      2 471 556,16

CLN733     21/06/2024     10,5500    657 568,49

CLN734     11/06/2024      9,7000   2 444 931,51

CLN516     18/06/2024     10,6000   5 517 808,22

CLN750     11/06/2024     10,1000   17 820 273,97

CLN768     24/06/2024     10,9700   4 102 479,45

CLN769     24/06/2024     10,9000   5 435 068,49

CLN810     21/06/2024     10,0500   5 687 749,32

CLN839     20/06/2024     10,3800   5 232 657,53

CLN844     07/06/2024     10,2000   1 799 671,23

CLN851     27/06/2024     12,6000   15 879 452,05

CLN852     20/06/2024     10,4500   2 633 972,60

CLN853     20/06/2024     10,8700   3 424 794,52

CLN854     20/06/2024     11,5000    724 657,53

CLN855     20/06/2024     11,7000    737 260,27

CLN856     24/06/2024     11,5200    718 027,40
CLN861     20/06/2024     10,9500    690 000,00

CLN862   20/06/2024     10,3500     1 826 136,99

CLN863   11/03/2024     10,3800     1 552 734,25

CLN874   20/06/2024     10,6000      534 356,16

CLN865   20/06/2024     12,7400     1 386 077,10

CLN866   24/06/2024     14,4200     1 761 412,88

CLN890   20/06/2024     11,4500      721 506,85

CLN891   20/06/2024     11,7400     3 531 649,32

CLN892   20/06/2024     10,9300     5 509 917,81

CLN894   20/06/2024     10,6700     8 068 273,97

CLN901   20/06/2024     12,1000     3 700 610,96

CLN902   20/06/2024     10,3500     5 347 972,60

CLN903   20/06/2024     11,2000     5 646 027,40

CLN904   18/06/2024     11,7500     6 116 438,36

CLN907   20/06/2024     14,0300     1 768 164,38

CLN908   20/06/2024     13,8000     11 951 631,78

CLN913   20/06/2024     11,3500     1 430 410,96

SSN120   11/06/2024     9,5050      17 968 356,16

SSN180   10/06/2024     9,2000      3 440 547,95

CLN909   20/06/2024     13,9000     3 930 539,18

CLN914   20/06/2024     12,4500      470 712,33

CLN915   20/06/2024     13,1000     16 509 589,04

CLN916   20/06/2024     10,5000      396 986,30

CLN918   20/06/2024     10,4100     2 099 112,33

CLN923   20/06/2024     12,6900      1 279 430,14

SBC028   31/05/2024     11,4000      5 934 246,58

SSN121   31/05/2024     9,1170       2 297 983,56

SSN199   17/05/2024     10,1270        488 315,62

SSN202   30/05/2024     10,3670        516 929,86



Further details of each of these notes may be obtained from the Applicable Pricing Supplement
applicable thereto which can be viewed at or downloaded from the Issuer's or JSE's websites:

www.standardbank.co.za
www.jse.co.za


Johannesburg
30 May 2024
Debt Sponsor: The Standard Bank of South Africa Limited
debtsponsor@standardbank.co.za
011 721 5594

Date: 30-05-2024 10:35:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.