To view the PDF file, sign up for a MySharenet subscription.

ABSA GROUP LIMITED - Interest Payment Notification - ABGI & BIABS

Wrap Text
Interest Payment Notification - ABGI & BIABS

ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
("ABSA Group")

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
(""Absa")

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.


 Note         ISIN                  Coupon          Interest Amount (ZAR)         Interest Payment Date
                                    Rate (%)


 ABFN44       ZAG000163320            9.62              23,979,123.29                 15 July 2024

 ABFN45       ZAG000163338            9.72              16,959,906.85                 15 July 2024

 ASC071       ZAG000200486           11.03               1,099,778.63                 15 July 2024

 ASC090       ZAG000202409           10.10               7,556,490.41                 15 July 2024

 ASN831       ZAG000185299           10.05               1,252,808.22                 15 July 2024

 ASN832       ZAG000185307            9.00               2,243,835.61                 15 July 2024

 ASN833       ZAG000185281            9.00               2,243,835.61                 15 July 2024

 ASC114       ZAG000204553            9.46                 411,667.09                 16 July 2024

 ABFN25       ZAG000147380           10.02              10,239,295.07                 17 July 2024

 ABFN26       ZAG000147406           10.42              40,982,475.78                 17 July 2024

 ASC036       ZAG000197526           10.16                 379,843.97                 17 July 2024

 ASN886       ZAG000188079           10.64               2,308,293.53                 18 July 2024

 ASC070       ZAG000200379           10.01               3,742,717.81                 19 July 2024

 ASC092       ZAG000202524           11.03               1,374,723.29                 19 July 2024

 ASN857       ZAG000186446           11.03                 632,372.71                 19 July 2024

 ASC038       ZAG000197807           10.27               2,559,967.12                 22 July 2024

 ASC039       ZAG000197781            9.92               2,472,706.85                 22 July 2024

 ASC040       ZAG000197799           10.43               2,601,104.11                 22 July 2024

 ASN838       ZAG000185372           10.22               7,133,003.84                 22 July 2024

 ASN839       ZAG000185364           10.17               7,098,099.73                 22 July 2024

 ASN840       ZAG000185356           10.17               7,098,099.73                 22 July 2024

 ASN841       ZAG000185430           10.56               2,632,268.49                 22 July 2024             

 ASN601       ZAG000175860            7.61               2,751,067.12                 23 July 2024

 ASC093       ZAG000202623           10.15               3,795,821.92                 24 July 2024

 ASC094       ZAG000202631            9.95               7,442,054.79                 24 July 2024

 ASC118       ZAG000204876           10.40                 803,791.78                 24 July 2024

 ASN568       ZAG000174293           10.65                 982,426.03                 24 July 2024

 ASN842       ZAG000185497           11.11               8,309,671.23                 25 July 2024

 ASN862       ZAG000186610           11.32               5,664,858.62                 25 July 2024

 ASC072       ZAG000200619           12.57               2,820,501.37                 26 July 2024

 ASC020       ZAG000195728           10.35               6,451,027.40                 29 July 2024

 ASN420       ZAG000166612           10.50               5,235,616.44                 29 July 2024 

 ASN848       ZAG000185588            9.42               2,348,547.95                 29 July 2024

 ASN849       ZAG000185596            9.37                 233,608.22                 29 July 2024

 ASN861       ZAG000186594           10.45               1,302,671.23                 29 July 2024

 AGT04        ZAG000171893           12.90              38,883,427.40                 29 July 2024

 ASC095       ZAG000202714           10.70               1,333,835.62                 30 July 2024


10 July 2024

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 10-07-2024 05:49:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.