To view the PDF file, sign up for a MySharenet subscription.

ABSA GROUP LIMITED - Interest payment Notification.

Wrap Text
Interest payment Notification.

ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
("ABSA Group")

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
(""Absa")

INTEREST PAYMENT NOTIFICATION

Note holders are advised of the following interest payments and their respective interest payment dates.


 JSE 	ISIN	       Coupon  Payment Amount	 Payment 
Alpha                  Rate                      Date
Code

ABFN09	ZAG000084765	9.742 	3,242,884.93	2025/03/17
ABFN41	ZAG000162371	9.152	19,316,988.49	2025/03/17
ABFN42	ZAG000162389	9.272  	12,368,593.97	2025/03/17
ABFN66	ZAG000199159	8.822 	46,733,602.19	2025/03/17
ABFN67	ZAG000199167	8.942	32,346,527.67	2025/03/17
ABFN68	ZAG000199175	9.072 	18,300,476.71	2025/03/17
AGLG01	ZAG000189580	9.892 	46,733,602.20	2025/03/17
ASC063	ZAG000199415	9.662	3,573,616.44	2025/03/17
ASN399	ZAG000165259	9.015	3,306,284.59	2025/03/17
ASN716	ZAG000180316	11.8	290,958.90	2025/03/17
ASN791	ZAG000183765	11.992	1,478,465.75	2025/03/17
ASN888	ZAG000188137	10.357	5,975,847.12	2025/03/17
ASC082	ZAG000202144	9.513	4,691,342.47	2025/03/18
ASC105	ZAG000203969	10.733	2,646,493.15	2025/03/18
ASC003	ZAG000195074	10.983	5,416,273.97	2025/03/20
ASC021	ZAG000195751	10.283	6,338,835.62	2025/03/20
ASC023	ZAG000195868	9.853	3,109,768.77	2025/03/20
ASC037	ZAG000197815	11.383	2,806,767.12	2025/03/20
ASC041	ZAG000197906	11.133	823,536.99	2025/03/20
ASC042	ZAG000197997	11.213	2,488,364.38	2025/03/20
ASC045	ZAG000198268	9.733 	5,999,794.52	2025/03/20
ASC047	ZAG000198524	11.203	2,762,383.56	2025/03/20
ASC053	ZAG000198631	10.283	253,553.42  	2025/03/20
ASC056	ZAG000198805	11.583	1,999,257.53	2025/03/20
ASC057	ZAG000198995	11.433	1,409,547.95	2025/03/20
ASC058	ZAG000199035	9.533 	940,241.10	2025/03/20
ASC059	ZAG000199027	10.483	2,584,849.32	2025/03/20
ASC064	ZAG000199449	11.933	588,476.71	2025/03/20
ASC073	ZAG000200916	11.183	827,235.62	2025/03/20
ASC080	ZAG000201831	10.233	782,193.70	2025/03/20
ASC081	ZAG000201849	9.683	11,937,945.21	2025/03/20
ASC087	ZAG000202219	9.633	237,526.03	2025/03/20
ASC088	ZAG000202284	9.583	5,907,328.77	2025/03/20
ASC096	ZAG000202748	11.683	5,761,479.45	2025/03/20
ASC115	ZAG000204561	10.733	2,646,493.15	2025/03/20
ASC121	ZAG000205121	11.533	710,938.36	2025/03/20
ASC132	ZAG000206160	11.383	2,806,767.12	2025/03/20
ASC133	ZAG000206376	9.583	3,544,397.26	2025/03/20
ASC134	ZAG000206368	9.503	3,514,808.22	2025/03/20
ASC144	ZAG000207176	9.583 	5,907,328.77	2025/03/20
ASC149	ZAG000207564	11.933	7,355,958.9	2025/03/20
ASC152	ZAG000207960	10.183	376,631.51	2025/03/20
ASC154	ZAG000208166	9.813	604,910.96	2025/03/20
ASC157	ZAG000208174	10.113	872,765.75	2025/03/20
ASC193	ZAG000210881	9.983	1,313,243.14	2025/03/20
ASC207	ZAG000211939	9.933 	2,094,094.11	2025/03/20
ASC208	ZAG000212036	10.755	1,650,082.19	2025/03/20
ASC209	ZAG000212069	9.025	1,359,931.51	2025/03/20
ASN480	ZAG000170333	10.883	3,130,726.03	2025/03/20
ASN634	ZAG000177320	11.143	813,286.36	2025/03/20
ASN681	ZAG000179193	10.833	2,671,150.69	2025/03/20
ASN682	ZAG000179243	9.6	1,301,917.81	2025/03/20
ASN700	ZAG000179730	10.133	24,985,479.45	2025/03/20
ASN702	ZAG000179854	10.183	1,255,438.36	2025/03/20
ASN742	ZAG000181769	9.883	4,118,367.95	2025/03/20
ASN746	ZAG000181959	9.983	1,230,780.82	2025/03/20
ASN837	ZAG000185349	9.853	6,924,093.91	2025/03/20
ASN851	ZAG000185992	9.883	6,092,260.27	2025/03/20
ASN852	ZAG000186123	10.083	9,944,876.71	2025/03/20
ASN878	ZAG000187741	11.183	2,619,579.45	2025/03/20
ASN880	ZAG000187782	11.083	2,732,794.52	2025/03/20
ASN902	ZAG000188939	10.983	2,708,136.99	2025/03/20
ASN904	ZAG000189135	9.783	1,206,123.29	2025/03/20
ASN930	ZAG000190570	11.713	2,888,136.99	2025/03/20
ASN932	ZAG000190653	12.023	5,929,150.68	2025/03/20
ASN934	ZAG000190711	10.683	5,268,328.77	2025/03/20
ASN936	ZAG000190745	15.933	3,928,684.93	2025/03/20
ASN937	ZAG000190885	11.433	5,638,191.78	2025/03/20
ASN940	ZAG000190992	10.783	5,317,643.84	2025/03/20
ASN941	ZAG000191081	10.413	2,952,727.40	2025/03/20
ASN943	ZAG000191115	10.083	1,243,109.59	2025/03/20
ASN944	ZAG000191347	11.933	2,942,383.56	2025/03/20
ASN948	ZAG000191370	9.808	3,627,616.44	2025/03/20
ASN950	ZAG000190505	9.883	12,184,520.55	2025/03/20
ASN953	ZAG000191768	11.283	5,564,219.18	2025/03/20
ASN954	ZAG000191776	10.163	2,255,350.68	2025/03/20
ASN973	ZAG000193202	11.783	2,905,397.26	2025/03/20
ASN974	ZAG000193186	9.783	1,206,123.29	2025/03/20
ASN979	ZAG000193343	10.383	2,560,191.78	2025/03/20
ASN992	ZAG000194275	9.723	719,235.62	2025/03/20
ASN994	ZAG000194432	10.883	5,366,958.90	2025/03/20




12 March 2025

Debt sponsor to ABSA Group Limited and Absa Bank Limited:

Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 12-03-2025 12:27:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.