To view the PDF file, sign up for a MySharenet subscription.

ABSA GROUP LIMITED - Interest Payment Notification.

Wrap Text
Interest Payment Notification.

 ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
("ABSA Group" or "ABGI")

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
(""Absa")

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

 
Note	 ISIN	       Coupon 	 Interest 	Interest 
                       Rate      Amount         Payment 
                       (%)       (ZAR)           Date


ABFN72	ZAG000202730	9.452	14,543,132.05	2024/05/06
ABFN73	ZAG000202771	9.632	35,957,707.40	2024/05/06
ABFN74	ZAG000202763	9.742	28,729,558.36	2024/05/06
ASC043	ZAG000198078	10.397	6,480,321.92	2024/05/06
ASN613	ZAG000176132	1.983	244,479.45	2024/05/06
ASN644	ZAG000177841	8.4485	733,422.60	2024/05/06
ASN713	ZAG000180134	9.06	3,108,210.96	2024/05/06
ABFN36	ZAG000156803	9.835	8,123,979.45	2024/05/07
ABFN37	ZAG000156811	10.065	11,763,641.10	2024/05/07
ASC099	ZAG000202938	9.845	2,427,534.25	2024/05/07
ASC100	ZAG000202953	9.825	2,422,602.74	2024/05/07
ASC101	ZAG000203001	10.217	6,298,150.68	2024/05/09
ASN333	ZAG000159195	10.467	1,291,479.45	2024/05/09
ASC048	ZAG000198615	12.077	873,514.52	2024/05/10
ASC052	ZAG000198748	12.067	872,791.23	2024/05/10
ABS16	ZAG000130956	10.395	30,457,350.00	2024/05/13
ABS17	ZAG000130980	10.635	22,705,725.00	2024/05/13
ASC102	ZAG000203050	10.017	6,174,863.01	2024/05/13
ABFN53	ZAG000183278	9.537	37,484,329.32	2024/05/14
ABFN54	ZAG000183286	9.717	36,538,582.19	2024/05/14
ABFN55	ZAG000183294	9.867	14,427,446.30	2024/05/14
ABFN57	ZAG000191859	9.567	11,794,931.51	2024/05/14
ABFN58	ZAG000191867	9.817	24,206,301.37	2024/05/14
BGL17	ZAG000146002	12.217	11,748,402.74	2024/05/14
ASN982	ZAG000193657	10.767	1,327,438.36	2024/05/15
ASC074	ZAG000201021	10.067	2,482,273.97	2024/05/16
ASC075	ZAG000201039	9.337	829,969.77	2024/05/16
AGL03	ZAG000166125	10.497	68,886,545.10	2024/05/17
ASC024	ZAG000196031	10.367	6,248,602.74	2024/05/17
ASC076	ZAG000201047	9.987	2,407,824.66	2024/05/17
ASN984	ZAG000193723	10.167	3,186,588.49	2024/05/17



30 April 2024

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 30-04-2024 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.